256 Xavier Circle Lakeshore, Ontario N0R 1L0
$1,495,000
STUNNING BRICK AND STONE NEW BUILD HOME BY CASTER CUSTOM HOMES LOCATED IN PRESTIGIOUS RUSSELL WOODS AREA. APPROX 3166 SF PLUS A FULLY FINISHED LOWER LEVEL W/FULLY SEPARATE GRADE ENTRANCE VIA ATTACHED DOUBLE GARAGE, WOULD MAKE AN AMAZING MOTHER IN-LAW SUITE. THIS HOME FEATURES 4 BEDROOMS AND 6 BATHROOMS (W/3 ENSUITE)! OPEN MAIN FLOOR FEATURING LIVING ROOM W/CUSTOM COFFERED CEILINGS, TILED FIREPLACE, BREATHTAKING CHEF’S KITCHEN W/CENTRE ISLAND AND EAT-IN SEATING, WALK IN BUTLER’S PANTRY WITH CUSTOM CABINETS BY CREMASCO CABINETRY. MAIN FLOOR BEDROOM FEATURING FULL 3 PC ENSUITE W/CUSTOM GLASS SHOWER AND PRIVATE WATER CLOSEST. PRIMARY BEDROOM UPSTAIRS W/CUSTOM LIGHTING AND TRAY CEILING, HUGE WALK IN CLOSET W/CUSTOM CABINETS AND 5 PC ENSUITE BATH WITH SOAKER TUB, CUSTOM GLASS SHOWER AND PRIVACY TOILET. JACK/JILL 5 PC ENSUITE FOR OTHER 2 LARGE UPPER BEDROOMS, LOWER LEVEL HAS FULL SEPARATE ENTRANCE, LAUNDRY, LIVING ROOM, FULL BATH PLUS 2 PC BATH. REAR COVERED PORCH W/GAS LINE. IMMED POSSESSION (id:32715)
Property Details
MLS® Number | 23000983 |
Property Type | Single Family |
Neigbourhood | Lakeshore |
Features | Front Driveway |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Recovery Ventilation (hrv) |
Stories Total | 2 |
Size Interior | 3177 |
Total Finished Area | 3177 Sqft |
Type | House |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Size Irregular | 60.56x110' |
Size Total Text | 60.56x110' |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Storage | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Recreation Room | Measurements not available | ||
Lower Level | Office | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Family Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25201964/256-xavier-circle-lakeshore

Julie Bondy, Asa, Abr, Sres
Broker
(519) 966-0536
WWW.JULIEBONDY.COM

3276 Walker Rd
Windsor, Ontario N8W 3R8
(519) 250-8800
(519) 966-0536
WWW.MANORREALTY.CA